YAND & AirspyHF+ |
20190105 0230 518 $02P CTQ Porto Santo, MDR 2542
20190105 0230 518 $03P 4XO Haifa,ISR 2521
20190105 2358 518 $09X SUZ Ismailia,EGY 2463
20190105 2201 518 $03M 5BA Cyprus,CYP 2208
20190105 0000 518 $03A UDN Novorossiysk,RUS 2200
20190104 2215 518 $01N LFO Orlandet,NOR 2154
20190105 0033 518 $03D TAH Istanbul,TUR 1544
20190105 0030 518 $02D EAR Coruna,ESP 1472
20190105 0010 518 $02A FRC Corsen,FRA 1266
20190104 2351 518 $03X EAV Cabo de la Nao,ESP 1007
20190104 2349 518 $03W FRL LaGarde,FRA 357
20190104 2333 518 $03V ICI Sellia Marina,ITA 805
20190104 2330 518 $01V OST Ostend,BEL 958
20190104 2325 518 $01P PBK Den Helder,HOL 1063
20190104 2321 518 $03U IQM Mondolfo,ITA 253
20190104 2301 518 $01S DDH47 Pinneberg,DEU 1072
20190104 2256 518 $03R ICH La Maddalena,SA,ITA 320
20190104 2220 518 $01O GPK Portpatrick,SCT 1622
20190104 2203 518 $01M Lxx Jeloya,NOR 1715
20190104 2152 518 $03L SVL Limnos,GRC
20190105 0042 518 $01E GNI Niton,ENG 1096
20190105 0100 518 $01G GCC Cullercoats,ENG 1471
20190105 0118 518 $01J SAA Gislovshammar,SWE 1296
20190105 0112 518 $03H SVH Irakleion,GRC 1664
20190105 0119 518 $03I TAN Izmir,TUR 1514
20190105 2202 518 Tallin, LIT
20190105 2143 518 $03K SVK Kerkyra,GRC 942
20190105 2139 518 $03J LZW Varna,BUL 1404
20190105 2113 518 $01J SAA Gislovshammar,SWE 1296
20190105 2100 518 $02G EAC Tarifa,ESP 1575
20190105 1610 518 $03B 7TA Alger,ALG 1029
20190105 0240 518 $03Q 9AS Split,HRV 514
20190106 0132 518 $03J LZW Varna,BUL 1404
20190106 0227 518 $01O GPK Portpatrick,SCT 1622
20190106 0420 518 $03C UTT Odessa,UKR 1616
Giampiero Bernardini
QTH Bocca di Magra, La Spezia, Italy
RX: AirspyHF+
ANT: Wellbrook ALA1530LNP