DGPS canadesi dal sito della Guardia Costiera del Canada |
--------------------------------------------------------------------------------------------------
YYYY-MM-DD UTC kHz ID km Location
--------------------------------------------------------------------------------------------------
20190110 19:54 283,5 #481 1.443 Dziwnow, Poland
20190110 19:27 285,0 #350 1.631 Cabo Machichaco, Spain
20190110 20:11 286,0 #363 1.428 Castellon, Spain
20190110 20:11 287,0 #406 2.272 Klamila, Finland
20190110 20:11 287,5 #454 2.809 Torshavn, Faroes
20190110 19:34 288,5 #470 1.982 Otterbaecken, Sweden
20190110 20:10 289,0 #351 1.765 Cabo Mayor, Spain
20190110 20:10 289,5 #451 1.585 Hammerodde Lt, Bornholm, Denmark
20190110 19:53 289,5 #414 3.463 Raufarhofn, Iceland
20190110 19:56 290,5 #447 1.915 Flamborough Head Lt, England
20190110 19:37 291,0 #439 1.850 Wormleighton, England
20190110 20:10 291,5 #445 2.430 Sumburgh, Shetland Isles
20190110 19:56 292,0 #460 1.704 Holmsjoe, Sweden
20190110 20:11 293,5 #494 1.098 Iffezheim, Germany
20190110 20:10 294,5 #361 1.229 Cala Figuera, Balearics
20190110 20:11 296,5 #469 1.867 Goteborg, Sweden
20190110 20:11 297,5 #465 1.759 Hoburg, Sweden
20190110 20:10 298,0 #468 1.983 Nynashamn, Sweden
20190110 20:11 298,5 #492 1.597 Helgoland, Germany
20190110 20:11 299,5 #463 2.168 Skutskar, Sweden
20190110 19:51 300,0 #540 979 Kavarna, Bulgaria
20190111 04:57 301,0 #482 1.529 Rozewie, Poland
20190111 05:06 301,5 #404 2.179 Turku, Finland
20190111 05:15 302,0 #426 1.479 Gilze Rijen, Netherlands
20190111 05:15 302,5 #490 1.253 Koblenz, Germany
20190111 05:15 303,5 #493 1.467 Zeven, Germany
20190111 00:52 304,0 #503 2.024 Lista Lt, Norway
20190111 05:03 307,0 #530 2.014 Ristna Lt, Estonia
20190111 03:42 307,5 #440 1.749 St Catherines Point Lt, England
20190111 05:15 307,5 #464 2.073 Kapellskar Lt, Sweden
20190111 05:07 308,0 #491 1.501 Gross Mohrdorf, Germany
20190111 05:09 309,5 #449 1.931 Nash Point Lt, Wales
20190111 00:54 310,0 #944 5.464 Cape Norman, NL, Canada
20190111 03:12 310,5 #500 2.040 Faerder Lt, Norway
20190111 01:35 311,5 #340 2.231 Cabo Carvoeiro Lt, Portugal
20190110 23:54 312,0 #935 6.400 Western Head, NS, Canada
20190111 05:12 312,5 #425 1.548 Hoek van Holland, Netherlands
20190111 05:15 313,5 #496 1.217 Mauken, Germany
20190111 02:07 313,5 #366 1.140 Cabo San Sebastian, Spain
20190111 05:15 314,5 #495 947 Bad Abbach, Germany
Listening Report for Edoardo Nicoletti, SWL I7-082/BA
Covering 20190110 to 20190111
Frequency Range 283.5 kHz - 314.5 kHz
Listening Location: Bari, JN81kd
All entries sorted by Frequency in Ascending order
Report Generated On jan 11, 2019
Equipment
Receiver(s): Perseus
Antenna(s): Wellbrook ALA 1530LNP
Software: Amalgamated DGPS