Una guida al DSC: clicca qui |
8 MHz
20180822 0620 8414.5 002241022 Coruna Radio, ESP, 2048 Km
20180822 0634 8414.5 002371000 Olympia Radio, GRC, 690 Km
20180822 1559 8414.5 006221111 Alexandria Radio, EGY, 1607 Km
20180822 1632 8414.5 005741040 Hai Phong Radio, VTN, 8447 Km
20180822 1635 8414.5 004122100 Shanghai Radio, CHN, 8887 Km
2 MHz
20180822 1859 2187.5 002442000 Netherlands CG Radio, HOL, 1552 Km
20180822 1910 2187.5 002371000 Olympia Radio, GRC, 690 Km
20180822 1933 2187.5 002610210 Witowo Radio, POL, 1485 Km
20180822 2006 2187.5 002470002 Palermo Radio, SCY, 460 Km
20180822 2013 2187.5 002191000 Lyngby Radio, DNK, 1728 Km
20180822 2127 2187.5 002570000 Public Correspondence, NOR, -- Km
20180822 2153 2187.5 002241022 Coruna Radio, ESP, 2048 Km
20180822 2206 2187.5 002711000 Istanbul Radio, TUR, 1002 Km
20180822 2218 2187.5 002570700 Bodoe Radio, NOR, 2914 Km
20180822 2226 2187.5 002320004 Aberdeen Coastguard, SCT, 2237 Km
20180822 2231 2187.5 002320010 Dover Coastguard, ENG, -- Km
20180822 2242 2187.5 002734411 Novorossiysk Radio, RUS, 1745 Km
20180822 2254 2187.5 002653000 Goteborg Radio, SWE, 1853 Km
20180822 2332 2187.5 002111240 Bremen Radio, DEU, 1546 Km
20180822 2347 2187.5 002320005 Forth Coastguard, SCT, -- Km
20180823 0006 2187.5 004280001 Haifa Radio, ISR, 1853 Km
20180823 0014 2187.5 002241024 Valencia Radio, ESP, 1564 Km
20180823 0136 2187.5 002320017 Milford Haven Coastguard, WLS, 2044 Km
20180823 0203 2187.5 002091000 Cyprus Radio, CYP, 1587 Km
20180823 0326 2187.5 002320018 Holyhead Coastguard, WLS, 2105 Km
20180823 0411 2187.5 002275100 CROSS Gris Nez, FRA, 1598 Km
20180823 0416 2187.5 002241026 Las Palmas Radio, CNR, 3229 Km
Listening Report for Edoardo Nicoletti, SWL I7-082/BA
Listening Location: Bari, JN81kd
Report Generated On Aug 23 2018
Equipment
Receiver(s): Perseus
Antenna(s): Wellbrook loop ALA 1530LNP - N<>S
Software: Perseus, YaDD