Aree NAVTEX |
Ecco qualche ascolto del DXer Maurizio Marini (sopra i 1500 km)
RX: AirspyHF+ ANT: ALA-1530LN
518 kHz
----------------------------------------------------------------
20180828 2053 518 $03F TAL Antalya,TUR 2014
20180828 2111 518 $03H SVH Irakleion,GRC 1770
20180828 2122 518 $03I TAN Izmir,TUR 1600
20180828 2201 518 $03M 5BA Cyprus,CYP 2290
20180828 2229 518 $03P 4XO Haifa,ISR 2610
20180828 2337 518 $09V SUK Quseir,EGY 3070
20180828 2338 518 $09V SUK Quseir,EGY 3070
20180828 2339 518 $09V SUK Quseir,EGY 3070
20180828 2341 518 $09V SUK Quseir,EGY 3070
20180828 2352 518 $03W UJB Astrakhan,RUS 2974
20180828 2352 518 $03W UJB Astrakhan,RUS 2974
20180828 2355 518 $09X SUZ Ismailia,EGY 2567
20180828 2358 518 $09X SUZ Ismailia,EGY 2567
20180829 0000 518 $09X SUZ Ismailia,EGY 2567
20180829 0008 518 $03A UDN Novorossiysk,RUS 2213
20180829 0009 518 $09B A9M Bahrein,BHR 4198
20180829 0011 518 $09B A9M Bahrein,BHR 4198
20180829 0018 518 $09B A9M Bahrein,BHR 4198
20180829 0024 518 $09B A9M Bahrein,BHR 4198
20180829 0028 518 $09B A9M Bahrein,BHR 4198
20180829 0033 518 $03D TAH Istanbul,TUR 1598
20180829 0035 518 $09B A9M Bahrein,BHR 4198
20180829 0037 518 $09B A9M Bahrein,BHR 4198
20180829 0206 518 $01M Lxx Jeloya,NOR 1578
490 kHz
----------------------------------------------------------------
20180828 1840 490 $03Q SVH Irakleion,GRC 1770
20180828 2014 490 $03B TAH Istanbul,TUR 1598
20180828 2019 490 $03C TAN Izmir,TUR 1600
20180829 0003 490 $03A TAF Samsun,TUR 2201
20180829 0312 490 $02T EAC Tarifa,ESP 1615
From : Maurizio Marini, IW2GOB
Location : Lodi (LO), North Italy
Locators : 45.2992N 9.5207E (JN45SH)
Receiver1 : AirspyHF+ Firmware R1.7.2
Receiver2 : AFE822x SDR-Net Dual Channel
Filter : 500 kHz, AGC MED, CW
Decoder : YaND 6.4 + Studio 1 + VAC
Computer1 : Intel E8500 CPU, 4 GB RAM
Computer2 : Sony Vaio VGN-Z41MD
Aerial1 : ALA 1530LN 290/110 @16m
Aerial2 : PA0RDT Mini-Whip @15m