Scott Marine Radio receiver - dal sito SWLling Post |
UK, Ireland, Northern Islands
20180902 0222 2187.5 003313000 Aasiaat Radio, GRL, 4466 Km
20180901 0151 2187.5 002311000 Torshavn Radio, FRO, 2276 Km
20180901 0102 2187.5 002500100 Malin Head Radio, IRL, 1763 Km
20180902 0436 2187.5 002500200 Valentia Radio, IRL, 1742 Km
20180829 2143 2187.5 002320001 Shetland Coastguard, SHE, 1985 Km
20180829 2307 2187.5 002320021 Belfast Coastguard, NIR, 1822 Km
20180830 0020 2187.5 002320004 Aberdeen Coastguard, SCT, 1681 Km
20180830 0054 2187.5 002320024 Stornoway Coastguard, SCT, 1952 Km
20180829 2252 2187.5 002320014 Falmouth Coastguard, ENG, 1396 Km
20180830 0021 2187.5 002320010 Dover Coastguard, ENG, -- Km
20180829 2310 2187.5 002320007 Humber Coastguard, ENG, 1475 Km
20180901 2257 2187.5 002320011 Solent Coastguard, ENG, -- Km
20180830 2140 2187.5 002320018 Holyhead Coastguard, WLS, 1486 Km
20180901 0021 2187.5 002320017 Milford Haven Coastguard, WLS, 1396 Km
North Europe
20180902 0109 2187.5 002570800 Vardo Radio, NOR, 3154 Km
20180829 2119 2187.5 002570000 Public Correspondence, NOR, -- Km
20180829 2246 2187.5 002570700 Bodoe Radio, NOR, 2597 Km
20180830 0600 2187.5 002570300 Rogaland Radio, NOR, 1653 Km
20180830 2008 2187.5 002570500 Floroe Radio, NOR, 1979 Km
20180829 2234 2187.5 002653000 Goteborg Radio, SWE, 1499 Km
20180830 0124 2187.5 002652000 Stockholm Radio, SWE, 1309 Km
20180829 2348 2187.5 002301000 Mariehamn Radio, FIN, 1912 Km
20180829 2253 2187.5 002191000 Lyngby Radio, DNK, 1287 Km
20180829 2112 2187.5 002111240 Bremen Radio, DEU, 1097 Km
20180829 2237 2187.5 002050480 Ostende Radio, BEL, 956 Km
20180829 2209 2187.5 002442000 Netherlands CG Radio, HOL, 992 Km
East Europe
20180901 2058 2187.5 002734419 Astrakhan Radio, RUS, 2961 Km
20180901 2126 2187.5 002734414 Arkhangelsk Radio, RUS, 2956 Km
20180829 2102 2187.5 002734487 Taganrog Radio, RUS, 2219 Km
20180829 2319 2187.5 002734446 Taman Radio, RUS, 2149 Km
20180829 2234 2187.5 002734411 Novorossiysk Radio, RUS, 2202 Km
20180829 2100 2187.5 002723660 Odessa Radio, UKR, 1643 Km
20180829 2131 2187.5 002610210 Witowo Radio, POL, 1251 Km
Africa & ME
20180830 0133 2187.5 004661010 Doha Radio, QAT, 4252 Km
20180829 2315 2187.5 002241026 Las Palmas Radio, CNR, 2830 Km
20180831 2210 2187.5 006221113 Port Said Radio, EGY, 2416 Km
20180901 2230 2187.5 006221112 Kosseir Radio, EGY, 2961 Km
20180831 2250 2187.5 004280001 Haifa Radio, ISR, 2499 Km
20180829 2212 2187.5 002711000 Istanbul Radio, TUR, 1578 Km
20180902 0042 2187.5 002715000 Izmir Radio, TUR, 1524 Km
20180829 2359 2187.5 002713000 Antalya Radio, TUR, 1920 Km
20180830 0006 2187.5 002712000 Samsun Radio, TUR, 2168 Km
20180831 2207 2187.5 006052110 Alger Radio, ALG, 999 Km
Others Europe
20180830 2138 2187.5 002091000 Cyprus Radio, CYP, 2226 Km
20180830 0023 2187.5 002150100 Malta Radio, MLT, 990 Km
20180829 2105 2187.5 002470002 Palermo Radio, SCY, 703 Km
20180829 2108 2187.5 002470128 Mazara del Vallo SCY Km
20180829 2116 2187.5 002241022 Coruna Radio, ESP, 1433 Km
20180829 2247 2187.5 002241024 Valencia Radio, ESP, 1099 Km
20180830 0120 2187.5 002240994 Tarifa MRCC, ESP, 1597 Km
20180830 1952 2187.5 002241002 Almeria Radio, ESP, 1325 Km
20180829 2114 2187.5 002371000 Olympia Radio, GRC, 1340 Km
20180830 0710 2187.5 002275100 CROSS Gris Nez, FRA, 987 Km
20180829 2241 2187.5 002275200 CROSS Jobourg, FRA, 1099 Km
20180830 1702 2187.5 002275400 CROSS La Garde, FRA, 329 Km