Ascolti DGPS realizzati da Mauro Giroletti IK2GFT da Buccinasco (Milano) il 13 november 2020
UTC - kHz - ID - km - Location
01:00 284,0 #367 2.788 La Entallada, Canary Isles
05:17 295,0 #850 672 Obristvi, Czech Republic
00:03 297,5 #442 1.312 Point Lynas Lt, Wales
00:04 307,5 #440 963 St Catherines Point Lt, England
02:02 308,5 #332 1.052 Pont de Buis, France
05:15 286,5 #339 359 Porquerolles, France
04:14 313,5 #496 749 Mauken, Germany
04:13 285,5 #443 1.497 Stirling [Earls Hill], Scotland
01:04 299,5 #448 869 North Foreland, England
04:11 291,0 #364 808 Cabo Salou, Spain
05:16 299,0 #330 911 Heuville, France
03:09 284,0 #430 1.543 Mizen Head, Ireland
03:07 306,0 #441 1.182 Lizard Lt, England
03:09 300,0 #540 1.541 Kavarna, Bulgaria
03:09 291,0 #439 1.074 Wormleighton, England
00:04 309,5 #449 1.144 Nash Point Lt, Wales
05:15 294,5 #361 856 Cala Figuera, Balearics
02:04 297,5 #360 1.045 Cabo de la Nao, Spain
03:09 289,0 #351 1.098 Cabo Mayor, Spain
04:14 302,0 #426 753 Gilze Rijen, Netherlands
04:12 291,5 #445 1.747 Sumburgh, Shetland Isles
05:19 314,5 #495 446 Bad Abbach, Germany
05:18 287,5 #454 2.109 Torshavn, Faroes
05:16 302,5 #490 560 Koblenz, Germany
05:19 290,5 #447 1.169 Flamborough Head Lt, England
05:19 286,0 #363 960 Castellon, Spain
05:18 285,0 #350 967 Cabo Machichaco, Spain
05:19 293,5 #494 385 Iffezheim, Germany
05:18 312,5 #425 816 Hoek van Holland, Netherlands
Link consigliati:
Lettura: Come nasce il DGPS?
Decoding DGPS with an RSPDX & MultiPSK (Video)