venerdì 26 ottobre 2018
Ascolti NAVTEX a Lodi e lotta al noise
Hello all, with the loop turned to the north south the signal to noise ratio is better than 10 db, I'm receiving more 'stations especially from the north and I'm very curious to check if the reception T/A is still possible. In the next days, I will try to install a MFJ 1026 (Thanks Roelof) with a mini-whip as noise antenna to try to mitigate the noise I'm receiving from the east on ALA100LN and I'd also like to install a triangular loop with LZ1AQ amplifier.
For now, here are my logs over 1500 km. 73, Maurizio Marini IW2GOB, Lodi
AirspyHF+ ALA-1530LN
YYYYMMDD HHMM KHz ID CALL STATION,COUNTRY DIST (Km)
----------------------------------------------------------------
20181025 1632 518 $03D TAH Istanbul,TUR 1598
20181025 1710 518 $03H SVH Irakleion,GRC 1770
20181025 1753 518 $20L UGE Arkhangelsk,RUS 2840
20181025 1800 518 $01M Lxx Jeloya,NOR 1578
20181025 1802 518 $03M 5BA Cyprus,CYP 2290
20181025 1810 518 $01N LFO Orlandet,NOR 2015
20181025 1941 518 $03W UJB Astrakhan,RUS 2974
20181025 2020 518 $19C LGV Vardo,NOR 3026
20181025 2025 518 $01D OXJ Torshavn,FRO 2134
20181025 2108 518 $02G EAC Tarifa,ESP 1615
20181025 2120 518 $03I TAN Izmir,TUR 1600
20181025 2230 518 $03P 4XO Haifa,ISR 2610
20181025 2239 518 $01Q EJM Malin Head,IRL 1625
20181026 0019 518 $03A UDN Novorossiysk,RUS 2213
20181026 0027 518 $03C UTT Odessa,UKR 1620
20181026 0510 518 $01H SAH Bjuroklubb,SWE 2237
YYYYMMDD HHMM KHz ID CALL STATION,COUNTRY DIST (Km)
----------------------------------------------------------------
20181025 1840 490 $03Q SVH Irakleion,GRC 1770
20181025 1914 490 $02T EAC Tarifa,ESP 1615
20181025 2022 490 $03C TAN Izmir,TUR 1600
20181025 2157 490 $03L YQV Constanta,ROM 1513
20181026 0011 490 $03B TAH Istanbul,TUR 1598
20181026 0058 490 $03G 4LR Poti,GEO 2593
20181026 0100 490 $02G CTA Penalva,POR 1706
20181026 0355 490 $01A EJM Malin Head,IRL 1625
20181026 0404 490 $02A EAL Las Palmas,CNR 2837
Afedri Dual Channel ALA-100LN
YYYYMMDD HHMM KHz ID CALL STATION,COUNTRY DIST (Km)
----------------------------------------------------------------
20181025 1710 518 $03H SVH Irakleion,GRC 1770
20181025 1755 518 $20L UGE Arkhangelsk,RUS 2840
20181025 1800 518 $01M Lxx Jeloya,NOR 1578
20181025 1802 518 $03M 5BA Cyprus,CYP 2290
20181025 1830 518 $03P 4XO Haifa,ISR 2610
20181025 1941 518 $03W UJB Astrakhan,RUS 2974
20181025 2100 518 $02G EAC Tarifa,ESP 1615
20181025 2123 518 $03I TAN Izmir,TUR 1600
20181025 2236 518 $01Q EJM Malin Head,IRL 1625
20181026 0000 518 $03A UDN Novorossiysk,RUS 2213
YYYYMMDD HHMM KHz ID CALL STATION,COUNTRY DIST (Km)
----------------------------------------------------------------
20181025 1840 490 $03Q SVH Irakleion,GRC 1770
20181025 1914 490 $02T EAC Tarifa,ESP 1615
20181025 2020 490 $03C TAN Izmir,TUR 1600
20181025 2157 490 $03L YQV Constanta,ROM 1513
From : Maurizio Marini, IW2GOB
Location : Lodi (LO), North Italy
Locators : 45.2992N 9.5207E (JN45SH)
Receiver1 : AirspyHF+ Firmware R1.6.4
Receiver2 : AFE822x SDR-Net Dual Channel
Filter : 500 kHz, AGC MED, CW
Decoder : YaND 6.4 + Studio 1 + VAC
Computer1 : Intel E8500 CPU, 4 GB RAM
Computer2 : Sony Vaio VGN-Z41MD
Aerial1 : ALA 1530LN 0/180 @16m
Aerial2 : ALA 100LN 250/70 @15m