martedì 21 gennaio 2020

QSL from oceanographic ship Marion Dufresne & DSC 2 MHz logs

The letter from the Mario Dufresne

Here two DSC logs on 2817,5 kHz by Mauro Giroletti with also Reunion Island heard

He got also a nice QSL from the ship Marion Dufresne, a French oceanographic ship, heard on 12577 khz while sailing in the Indian Ocean.

The confirmig letter from the Captain of the Marion Dufresne ship
More info about this interesting ship: in English: Wikipedia  in Italian: Wikipedia


YYYYMMDD HHMM kHz MMSI Station ID, Country
==========================================================

2187.5 :
20200119 1843 2187.5 002050480 Ostende Radio, Belgium
20200119 1809 2187.5 002191000 Lyngby Radio, Denmark
20200119 1904 2187.5 002241022 Coruna Radio, Spain
20200119 1845 2187.5 002241024 Valencia Radio, Spain
20200119 1833 2187.5 002241026 Las Palmas Radio, Spain
20200119 1915 2187.5 002275100 CROSS Gris Nez, France
20200119 2147 2187.5 002275200 CROSS Jobourg, France
20200119 1802 2187.5 002275400 CROSS La Garde, France
20200119 1959 2187.5 002320004 Aberdeen Coastguard, United Kingdom
20200119 1827 2187.5 002320007 Humber Coastguard, United Kingdom
20200119 1807 2187.5 002320014 Falmouth Coastguard, United Kingdom
20200119 1838 2187.5 002320018 Holyhead Coastguard, United Kingdom
20200119 1827 2187.5 002320021 Belfast Coastguard, United Kingdom
20200119 2146 2187.5 002371000 Olympia Radio, Greece
20200119 1913 2187.5 002392000 Piraeus JRCC, Greece
20200119 1832 2187.5 002442000 Netherlands CG Radio, Netherlands
20200119 2300 2187.5 002470002 Palermo Radio, Italy
20200119 2133 2187.5 002470120 Augusta Radio, Italy
20200119 1845 2187.5 002470121 Bari Radio, Italy
20200119 1846 2187.5 002470124 Crotone Radio, Italy
20200119 2133 2187.5 002470128 Mazara del Vallo Radio, Italy
20200119 2004 2187.5 002510100 Reykjavik Radio, Iceland
20200119 1814 2187.5 002570000 Public Correspondence, Norway
20200119 1806 2187.5 002618102 Polish Rescue Radio, Poland
20200119 2122 2187.5 002652000 Stockholm Radio, Sweden
20200119 1924 2187.5 002711000 Istanbul Radio, Turkey
20200119 2324 2187.5 002713000 Antalya Radio, Turkey
20200119 2258 2187.5 002723660 Odessa Radio, Ukraine
20200119 2251 2187.5 002734411 Novorossiysk Radio, Russia
20200119 2142 2187.5 002734414 Arkhangelsk Radio, Russia
20200119 2047 2187.5 004280001 Haifa Radio, Israel
20200119 2210 2187.5 006221113 Port Said Radio, Egypt
20200119 2241 2187.5 006601000 La Reunion CROSS, Reunion

YYYYMMDD HHMM kHz MMSI Station ID, Country
==========================================================


2187.5 :
20200120 0008 2187.5 002070810 Varna Radio, Bulgaria
20200120 0505 2187.5 002091000 Cyprus Radio, Cyprus
20200120 0044 2187.5 002111240 Bremen Radio, Germany
20200120 0014 2187.5 002191000 Lyngby Radio, Denmark
20200120 0241 2187.5 002240994 Tarifa MRCC, Spain
20200120 0015 2187.5 002241022 Coruna Radio, Spain
20200120 0026 2187.5 002241024 Valencia Radio, Spain
20200120 0020 2187.5 002241026 Las Palmas Radio, Spain
20200120 0229 2187.5 002275100 CROSS Gris Nez, France
20200120 0132 2187.5 002275200 CROSS Jobourg, France
20200120 0226 2187.5 002275400 CROSS La Garde, France
20200120 0528 2187.5 002320001 Shetland Coastguard, United Kingdom
20200120 0157 2187.5 002320004 Aberdeen Coastguard, United Kingdom
20200120 0009 2187.5 002320007 Humber Coastguard, United Kingdom
20200120 0310 2187.5 002320010 Dover Coastguard, United Kingdom
20200120 0240 2187.5 002320011 Solent Coastguard, United Kingdom
20200120 0003 2187.5 002320014 Falmouth Coastguard, United Kingdom
20200120 0408 2187.5 002320018 Holyhead Coastguard, United Kingdom
20200120 0032 2187.5 002371000 Olympia Radio, Greece
20200120 0034 2187.5 002442000 Netherlands CG Radio, Netherlands
20200120 0039 2187.5 002470002 Palermo Radio, Italy
20200120 0050 2187.5 002470120 Augusta Radio, Italy
20200120 0219 2187.5 002470121 Bari Radio, Italy
20200120 0146 2187.5 002470124 Crotone Radio, Italy
20200120 0217 2187.5 002470128 Mazara del Vallo Radio, Italy
20200120 0213 2187.5 002510100 Reykjavik Radio, Iceland
20200120 0002 2187.5 002570000 Public Correspondence, Norway
20200120 0234 2187.5 002570300 Rogaland Radio, Norway
20200120 0031 2187.5 002570700 Bodoe Radio, Norway
20200120 0131 2187.5 002618102 Polish Rescue Radio, Poland
20200120 0218 2187.5 002653000 Goteborg Radio, Sweden
20200120 0005 2187.5 002711000 Istanbul Radio, Turkey
20200120 0023 2187.5 002712000 Samsun Radio, Turkey
20200120 0018 2187.5 002715000 Izmir Radio, Turkey
20200120 0019 2187.5 002734411 Novorossiysk Radio, Russia
20200120 0147 2187.5 002734414 Arkhangelsk Radio, Russia
20200120 0219 2187.5 002734419 Astrakhan Radio, Russia
20200120 0508 2187.5 002734446 Taman Radio, Russia
20200120 0040 2187.5 002734487 Taganrog Radio, Russia
20200120 0402 2187.5 003313000 Aasiaat Radio, Greenland

La Marion Dufresne in azione - dal sito Marine Traffic