martedì 23 luglio 2019

Maritime Utility - Summer time DSC DXing

Un'immagine generica del decoder DSC YADD
Ecco alcuni ascolti marittimi in DSC del DXer Rosario Palermo, da Ariano Irpino (Avellino, South Italy). Interessante Anzali Radio, IRN, 2971 Km sui 4 MHz, piuttosto rara.


data         UTC    kHz                Radio                             Distanza                                              

20190721 1952 2177.0 002241024 Valencia Radio, E, 1412 Km

20190722 2248  2187.5 002734423 Makhachkala Radio, RUS, 2673 Km
20190721 1956 2187.5 002275100 CROSS Gris Nez, F, 1502 Km
20190721 2007 2187.5 002470124 Crotone Radio, I, 285 Km
20190721 2011 2187.5 002470002 Palermo Radio, I, 365 Km
20190721 2016 2187.5 002470120 Augusta Radio, I, 429 Km
20190721 2016 2187.5 002470128 Mazara del Vallo Radio, I, 438 Km
20190721 2016 2187.5 002275200 CROSS Jobourg, F, 1629 Km
20190721 2022 2187.5 002320010 Dover Coastguard, G, -- Km
20190721 2022 2187.5 002191000 Lyngby Radio, DNK, 1687 Km
20190721 2032 2187.5 002241024 Valencia Radio, E, 1412 Km
20190721 2033 2187.5 002734446 Taman Radio, RUS, 1852 Km
20190721 2034 2187.5 002442000 Netherlands CG Radio, HOL, 1475 Km
20190721 2039 2187.5 002320004 Aberdeen Coastguard, G, 2165 Km
20190721 2041 2187.5 002371000 Olympia Radio, GRC, 674 Km
20190721 2107 2187.5 002711000 Istanbul Radio, TUR, 1154 Km
20190721 2107 2187.5 002241022 Coruna Radio, E, 1904 Km
20190721 2112 2187.5 002111240 Bremen Radio, D, 1501 Km
20190721 2116 2187.5 002734411 Novorossiysk Radio, RUS, 1889 Km
20190721 2118 2187.5 002653000 Goteborg Radio, S, 1836 Km
20190721 2124 2187.5 002723660 Odessa Radio, UKR, 1389 Km
20190721 2125 2187.5 002712000 Samsun Radio, TUR, 1778 Km
20190721 2159 2187.5 002570000 Public Correspondence, NOR, -- Km
20190721 2228 2187.5 002241026 Las Palmas Radio, E, 3083 Km
20190721 2300 2187.5 002610210 Witowo Radio, POL, 1492 Km
20190721 2303 2187.5 002050480 Ostende Radio, BEL, 1457 Km
20190721 2308 2187.5 002734419 Astrakhan Radio, RUS, 2690 Km
20190721 2308 2187.5 002275400 CROSS La Garde, F, 762 Km
20190722 0016 2187.5 002734487 Taganrog Radio, RUS, 1966 Km
20190722 0018 2187.5 002570300 Rogaland Radio, NOR, 2064 Km
20190722 0036 2187.5 002320014 Falmouth Coastguard, G, 1925 Km
20190722 0045 2187.5 002652000 Stockholm Radio, S, 1603 Km
20190722 0120 2187.5 002070810 Varna Radio, BUL, 1071 Km
20190722 0246 2187.5 002570700 Bodoe Radio, NOR, 2914 Km
20190722 0304 2187.5 002320007 Humber Coastguard, G, 1972 Km
20190722 0336 2187.5 002500200 Valentia Radio, IRL, 2272 Km
20190722 0503 2187.5 002470135 Trieste Radio, I, -- Km
20190722 0505 2187.5 002470119 Ancona Radio, I, -- Km

20190721 2206 4207.5 002371000 Olympia Radio, GRC, 674 Km
20190721 2210 4207.5 002241022 Coruna Radio, E, 1904 Km
20190721 2326 4207.5 002711000 Istanbul Radio, TUR, 1154 Km
20190721 2341 4207.5 004225500 Anzali Radio, IRN, 2971 Km
20190721 2344 4207.5 002070810 Varna Radio, BUL, 1071 Km
20190722 0131 4207.5 002640570 Constanta Radio, ROU, 1158 Km
20190722 0246 4207.5 003669997 Miami, USA, 8606 Km
20190722 0321 4207.5 003669995 Chesapeake, USA, 7520 Km
20190722 0408 4207.5 003669991 Boston, USA, 6820 Km

20190722 1629 8414.5 005030001 RCC Australia, AUS, 13153 Km
20190721 1537 8414.5 002070810 Varna Radio, BUL, 1071 Km
20190721 1545 8414.5 002371000 Olympia Radio, GRC, 674 Km
20190721 1557 8414.5 002091000 Cyprus Radio, CYP, 1729 Km
20190721 1558 8414.5 002711000 Istanbul Radio, TUR, 1154 Km
20190721 1729 8414.5 002241022 Coruna Radio, E, 1904 Km

20190721 1536 12577.0 002241022 Coruna Radio, E, 1904 Km
20190721 1551 12577.0 002711000 Istanbul Radio, TUR, 1154 Km

---

20190720 1131 2187.5 002470002 Palermo Radio, I, 365 Km
20190720 1306 2187.5 002470124 Crotone Radio, I, 285 Km
20190720 2122 2187.5 002442000 Netherlands CG Radio, HOL, 1475 Km
20190720 2126 2187.5 002734414 Arkhangelsk Radio, RUS, 3064 Km
20190720 2129 2187.5 004280001 Haifa Radio, ISR, 1992 Km
20190720 2130 2187.5 002070810 Varna Radio, BUL, 1071 Km
20190720 2132 2187.5 002610210 Witowo Radio, POL, 1492 Km
20190720 2133 2187.5 002734411 Novorossiysk Radio, RUS, 1889 Km
20190720 2139 2187.5 002371000 Olympia Radio, GRC, 674 Km
20190720 2149 2187.5 002470120 Augusta Radio, I, 429 Km
20190720 2150 2187.5 002241022 Coruna Radio, E, 1904 Km
20190720 2158 2187.5 002241026 Las Palmas Radio, E, 3083 Km
20190720 2201 2187.5 002712000 Samsun Radio, TUR, 1778 Km
20190720 2202 2187.5 002050480 Ostende Radio, BEL, 1457 Km
20190720 2204 2187.5 002191000 Lyngby Radio, DNK, 1687 Km
20190720 2205 2187.5 002470128 Mazara del Vallo Radio, I, 438 Km
20190720 2215 2187.5 002500200 Valentia Radio, IRL, 2272 Km
20190720 2217 2187.5 002734419 Astrakhan Radio, RUS, 2690 Km
20190720 2232 2187.5 002275200 CROSS Jobourg, F, 1629 Km
20190720 2236 2187.5 002275400 CROSS La Garde, F, 762 Km
20190720 2239 2187.5 002111240 Bremen Radio, D, 1501 Km
20190720 2252 2187.5 002570300 Rogaland Radio, NOR, 2064 Km
20190720 2303 2187.5 002770330 Klaipeda Rescue Centre, LTU, 1686 Km
20190720 2304 2187.5 002713000 Antalya Radio, TUR, 1429 Km
20190720 2305 2187.5 002320004 Aberdeen Coastguard, G, 2165 Km
20190720 2311 2187.5 002320007 Humber Coastguard, G, 1972 Km
20190720 2317 2187.5 002320011 Solent Coastguard, G, -- Km
20190720 2317 2187.5 002320010 Dover Coastguard, G, -- Km
20190720 2325 2187.5 002734487 Taganrog Radio, RUS, 1966 Km
20190720 2349 2187.5 002570000 Public Correspondence, NOR, -- Km
20190720 2351 2187.5 002470123 Civitavecchia Radio, I, -- Km
20190721 0009 2187.5 002241024 Valencia Radio, E, 1412 Km
20190721 0012 2187.5 002711000 Istanbul Radio, TUR, 1154 Km
20190721 0020 2187.5 002723660 Odessa Radio, UKR, 1389 Km
20190721 0022 2187.5 002275100 CROSS Gris Nez, F, 1502 Km
20190721 0044 2187.5 002653000 Goteborg Radio, S, 1836 Km
20190721 0104 2187.5 002301000 Mariehamn Radio, FIN, 2148 Km
20190721 0108 2187.5 002320014 Falmouth Coastguard, G, 1925 Km
20190721 0114 2187.5 002320001 Shetland Coastguard, G, 2438 Km
20190721 0116 2187.5 002652000 Stockholm Radio, S, 1603 Km
20190721 0247 2187.5 002311000 Torshavn Radio, FRO, 2746 Km
20190721 0325 2187.5 002320008 Yarmouth Coastguard, G, 1693 Km
20190721 0502 2187.5 002715000 Izmir Radio, TUR, 1032 Km
20190721 0503 2187.5 002470135 Trieste Radio, I, -- Km
20190721 0505 2187.5 002470119 Ancona Radio, I, -- Km

20190720 1159 12577.0 002711000 Istanbul Radio, TUR, 1154 Km
20190720 1159 12577.0 002241022 Coruna Radio, E, 1904 Km
20190720 1457 12577.0 007010003 Mar del Plata, ARG, 11483 Km
20190720 1733 12577.0 004122100 Shanghai Radio, CHN, 9016 Km
20190720 1916 12577.0 007100003 Manaus Radio, B, 8998 Km
20190720 1956 12577.0 003160023 Iqaluit Radio, CAN, 5701 Km
20190720 2022 12577.0 004162019 Chilung Keelung Radio, TWN, 9487 Km
20190721 1120 12577.0 006221111 Alexandria Radio, EGY, 1725 Km

20190720 1404 8414.5 002371000 Olympia Radio, GRC, 674 Km
20190720 1412 8414.5 002241022 Coruna Radio, E, 1904 Km
20190720 1418 8414.5 002711000 Istanbul Radio, TUR, 1154 Km
20190720 1436 8414.5 002070810 Varna Radio, BUL, 1071 Km
20190720 1538 8414.5 002091000 Cyprus Radio, CYP, 1729 Km
20190720 1654 8414.5 005742080 Nha Trang Radio, VTN, 9468 Km
20190720 1705 8414.5 005671000 Bangkok Radio, THA, 8652 Km
20190720 2000 8414.5 005741040 Hai Phong Radio, VTN, 8593 Km
20190720 2136 8414.5 002241022 Coruna Radio, E, 1904 Km
20190720 2145 8414.5 004122100 Shanghai Radio, CHN, 9016 Km

Report from Rosario Palermo iz8294swl
QTH Ariano Irpino, AV, Italy
Locators 41°08'01.8"N 15°04'54.3"E
Receievers SDRplay RSP1A / JRC NDR 525 /R1000
Antennas genuine PA0RDT MiniWhip at 4m / dipole 30 mt
Decoder Yadd 1.7.1