Ascolti Navtex del DXer Maurizio Marini IW2GOB
YYYYMMDD HHMM KHz ID CALL STATION,COUNTRY DIST (Km)
518 kHz
20180530 2124 518 $03I TAN Izmir,TUR 1600
20180530 2220 518 $03P 4XO Haifa,ISR 2610
20180531 0030 518 $03D TAH Istanbul,TUR 1598
20180531 0050 518 $03F TAL Antalya,TUR 2014
20180531 0100 518 $02G EAC Tarifa,ESP 1615
20180531 0110 518 $03H SVH Irakleion,GRC 1770
20180531 0202 518 $03M 5BA Cyprus,CYP 2290
20180531 0231 518 $02P CTQ Porto Santo,MDR 2553
20180529 2125 518 $03I TAN Izmir,TUR 1600
20180529 2201 518 $01M Lxx Jeloya, NOR 1578
20180529 2319 518 $01U ESA Talinn,EST 1846
20180530 0030 518 $01D OXJ Torshavn, FRO 2134
20180530 0103 518 $02G EAC Tarifa,ESP 1615
20180530 0110 518 $03H SVH Irakleion,GRC 1770
20180523 2211 518 $01N LFO Orlandet,NOR 2015
20180523 2353 518 $09X SUZ Ismailia,EGY 2567
20180524 0007 518 $03A UDN Novorossiysk,RUS 2213
Location : Lodi (LO), North Italy - Locators : 45.2992N 9.5207E (JN45SH)
Receiver1 : AirspyHF+ Firmware R1.7.0
Receiver2 : AFE822x SDR-Net Dual Channel Filter: 500 kHz, AGC MED, CW Decoder : YaND 6.4 + Studio 1 + VAC
Computer1 : Intel E8500 CPU, 4 GB RAM
Computer2 : Sony Vaio VGN-Z41MD
Aerial1 : ALA 1530LN 270/90 @16m
Aerial2 : PA0RDT Mini-Whip @15m